Surfside Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Floral Beach 10 $563 3114 sq. ft. 2000 0.0%
Lakewood 8 $464 2420 sq. ft. 1997 0.0%
Lakewood Terrace 3 $432 2663 sq. ft. 2021 0.0%
North Garden City 5 $468 2723 sq. ft. 2022 0.0%
Portofino 2 $720 1901 sq. ft. 1994 0.0%
Sea Bridge 3 $540 1502 sq. ft. 1989 0.0%
$500-750K
Lake Forest 2 $291 2024 sq. ft. 2016 0.0%
Melody Gardens 2 $308 1730 sq. ft. 2003 0.0%
Ocean Terrace 9 $314 1862 sq. ft. 1984 0.0%
Prestwick 4 $221 2493 sq. ft. 1995 0.0%
Sh Of Surf I 1 $498 1401 sq. ft. 1983 0.0%
Sparrow 5 $355 1509 sq. ft. 1999 0.0%
Surfside Landing 1 $452 1162 sq. ft. 1984 0.0%
$300-500K
Ashton Glenn 1 $216 1688 sq. ft. 1999 0.0%
Beach Village 4 $200 2224 sq. ft. 2020 0.0%
Belle Mer 5 $189 2637 sq. ft. 2022 0.0%
Caropines 4 $216 1939 sq. ft. 1982 0.0%
Channel Marker 2 $404 1060 sq. ft. 1986 0.0%
Deerfield 11 $203 2017 sq. ft. 1987 0.0%
Floral Villas 1 $296 1350 sq. ft. 1974 0.0%
Harbour Village 2 $271 1336 sq. ft. 2000 0.0%
Lakewood Heights 1 $315 1366 sq. ft. 1968 0.0%
Mallard Landing Village 2 $254 1341 sq. ft. 2004 0.0%
Ocean Palms 16 $253 1573 sq. ft. 2023 0.0%
Ocean Pines 6 $276 1165 sq. ft. 1990 0.0%
Ocean Walk 1 $236 1651 sq. ft. 2015 0.0%
Sea Grove 2 $340 1076 sq. ft. 1981 0.0%
Southwood 3 $206 2016 sq. ft. 1994 0.0%
Surfbysea I 1 $394 800 sq. ft. 1987 0.0%
Surfwalk Villas 1 $372 1072 sq. ft. 1984 0.0%
The Retreat At Ocean Commons 2 $206 2231 sq. ft. 2020 0.0%
Tropical San 1 $522 609 sq. ft. 1985 0.0%
$200-300K
Deer Track 1 $136 1547 sq. ft. 1973 0.0%
Fairway Ridge 4 $187 1370 sq. ft. 1983 0.0%
Maddington Place 4 $175 1262 sq. ft. 2006 0.0%
Mallard Landing 1 $248 1084 sq. ft. 1997 0.0%
Retreat At Glenns Bay 3 $210 1097 sq. ft. 1986 0.0%
South Bay Lakes 13 $196 1065 sq. ft. 1993 0.0%
Southbridge 9 $171 1177 sq. ft. 1996 0.0%
Villas On The Green 3 $208 1111 sq. ft. 1984 0.0%
$100-200K
Golf Colony 21 $216 823 sq. ft. 1987 0.0%
Plantation Resort 3 $131 966 sq. ft. 1991 0.0%
Tradewinds 1 $188 876 sq. ft. 1986 0.0%