Surfside Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Dogwood Lake 3 $376 2562 sq. ft. 1993 0.0%
Floral Beach 11 $484 2828 sq. ft. 1989 0.0%
Floral Lake 3 $457 2120 sq. ft. 1998 0.0%
Lakewood 8 $422 2755 sq. ft. 2004 0.0%
Lakewood Heights 2 $362 2242 sq. ft. 1985 0.0%
North Garden City 3 $486 2666 sq. ft. 2017 0.0%
Portobello 1 $462 2142 sq. ft. 1998 0.0%
Sea Bridge 2 $550 1466 sq. ft. 1988 0.0%
$500-750K
Belle Mer 2 $234 2986 sq. ft. 2022 0.0%
Camellia Park 2 $350 1658 sq. ft. 2004 0.0%
Lake Forest 3 $281 2243 sq. ft. 2012 0.0%
Lakewood Terrace 1 $325 2000 sq. ft. 1966 0.0%
Mckenna Pointe 1 $238 2946 sq. ft. 2008 0.0%
Ocean Breezes 1 $311 2250 sq. ft. 2004 0.0%
Ocean Oaks Surfside 1 $319 1835 sq. ft. 2001 0.0%
Ocean Terrace 4 $306 2198 sq. ft. 1993 0.0%
Sea Shadow 1 $567 1049 sq. ft. 1991 0.0%
Sparrow 8 $356 1904 sq. ft. 1997 0.0%
$300-500K
Ashton Glenn 3 $246 1779 sq. ft. 1999 0.0%
Beach Village 6 $209 1865 sq. ft. 2021 0.0%
Caropines 1 $261 1526 sq. ft. 1986 0.0%
Clear Water 3 $254 1768 sq. ft. 2008 0.0%
Deerfield 18 $193 1783 sq. ft. 1987 0.0%
Harbour Village 2 $246 1352 sq. ft. 1998 0.0%
Mallard Landing Village 2 $258 1566 sq. ft. 2004 0.0%
Melody Gardens 1 $267 1814 sq. ft. 2002 0.0%
Ocean Palms 22 $250 1611 sq. ft. 2024 0.0%
Ocean Pines 7 $296 1104 sq. ft. 1990 0.0%
Ocean Walk 1 $202 1806 sq. ft. 2015 0.0%
Pelican Pass 1 $368 1059 sq. ft. 1983 0.0%
Prestwick 1 $246 2033 sq. ft. 2000 0.0%
Sea Grove 1 $309 1100 sq. ft. 1981 0.0%
Southwood 5 $214 1974 sq. ft. 1992 0.0%
Surfbysea I 2 $407 806 sq. ft. 1985 0.0%
Surfside Landing 1 $401 1084 sq. ft. 1984 0.0%
The Retreat At Ocean Commons 6 $226 2186 sq. ft. 2019 0.0%
Tropical San 1 $507 609 sq. ft. 1985 0.0%
$200-300K
Deer Park Garden 1 $181 1130 sq. ft. 1982 0.0%
Deer Track 2 $136 1547 sq. ft. 1973 0.0%
Fairway Ridge 1 $200 1150 sq. ft. 1983 0.0%
Maddington Place 6 $167 1253 sq. ft. 2006 0.0%
Retreat At Glenns Bay 3 $168 1330 sq. ft. 1985 0.0%
Sandfiddler 1 $412 703 sq. ft. 1983 0.0%
South Bay East 3 $180 1267 sq. ft. 1995 0.0%
Southbridge 10 $169 1183 sq. ft. 1995 0.0%
$100-200K
Golf Colony 23 $206 818 sq. ft. 1987 0.0%
Plantation Resort 6 $136 1032 sq. ft. 1990 0.0%
South Bay Lakes 16 $187 1066 sq. ft. 1992 0.0%
Tradewinds 2 $162 1007 sq. ft. 1988 0.0%
Villas On The Green 5 $153 1027 sq. ft. 1984 0.0%