Surfside Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Floral Beach 4 $425 2306 sq. ft. 1991 0.0%
Floral Lake 3 $352 2163 sq. ft. 1988 0.0%
Lakewood 5 $587 2987 sq. ft. 2008 0.0%
Lakewood Heights 2 $480 2402 sq. ft. 2002 0.0%
Myrtle Oaks 1 $293 2732 sq. ft. 2003 0.0%
Portofino 1 $881 1952 sq. ft. 1996 0.0%
Sparrow 3 $310 3195 sq. ft. 2017 0.0%
$500-750K
Belle Mer 5 $215 2407 sq. ft. 2022 0.0%
Dogwood Lake 1 $331 1947 sq. ft. 1997 0.0%
Harbor Lights 1 $338 1861 sq. ft. 2010 0.0%
Islander 1 $510 1056 sq. ft. 1984 0.0%
Lakewood Terrace 2 $288 2128 sq. ft. 1984 0.0%
Longleaf Estates 1 $219 2969 sq. ft. 1997 0.0%
Montage Ocean Commons 1 $294 2140 sq. ft. 2020 0.0%
Ocean Oaks Surfside 1 $358 1576 sq. ft. 1999 0.0%
Ocean Pines 9 $342 1917 sq. ft. 2003 0.0%
Ocean Walk 1 $229 2354 sq. ft. 2014 0.0%
Prestwick 2 $221 3364 sq. ft. 2000 0.0%
Sea Clois 1 $570 1087 sq. ft. 1983 0.0%
South Shores 1 $530 1131 sq. ft. 1985 0.0%
$300-500K
Ashton Glenn 1 $253 1700 sq. ft. 1997 0.0%
Beach Village 30 $180 1922 sq. ft. 2023 0.0%
Caropines 5 $241 2000 sq. ft. 1981 0.0%
Deerfield 14 $192 2082 sq. ft. 1988 0.0%
Harbour Village 3 $218 1576 sq. ft. 1999 0.0%
Mallard Landing Village 1 $242 1386 sq. ft. 2003 0.0%
Ocean Palms 11 $252 1608 sq. ft. 2022 0.0%
Ocean Terrace 2 $268 1618 sq. ft. 1978 0.0%
Poplar Drive N 1 $245 1781 sq. ft. 2005 0.0%
Sea Grove 4 $335 1154 sq. ft. 1981 0.0%
Southwood 4 $198 2162 sq. ft. 1997 0.0%
Surfwatch 1 $464 1002 sq. ft. 1987 0.0%
The Retreat At Ocean Commons 2 $244 1618 sq. ft. 2018 0.0%
$200-300K
Fairway Ridge 1 $176 1248 sq. ft. 1983 0.0%
Floral Villas 1 $234 1220 sq. ft. 1978 0.0%
Last Resort 1 $523 440 sq. ft. 1983 0.0%
Maddington Place 4 $168 1332 sq. ft. 2006 0.0%
Retreat At Glenns Bay 4 $178 1399 sq. ft. 1986 0.0%
South Bay Lakes 8 $199 1066 sq. ft. 1992 0.0%
Southbridge 4 $180 1138 sq. ft. 1996 0.0%
$100-200K
Golf Colony 8 $217 817 sq. ft. 1987 0.0%
Plantation Golf Villas 1 $165 720 sq. ft. 1985 0.0%
Plantation Resort 4 $167 1129 sq. ft. 1988 0.0%