Surfside Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Floral Beach 2 $424 2050 sq. ft. 2006 0.0%
Floral Lake 2 $398 2240 sq. ft. 1983 0.0%
Lakewood 5 $428 3125 sq. ft. 2012 0.0%
Lakewood Heights 2 $470 2958 sq. ft. 2008 0.0%
Myrtle Oaks 1 $302 2732 sq. ft. 2003 0.0%
North Garden City 1 $738 2508 sq. ft. 2000 0.0%
Portofino 2 $820 1952 sq. ft. 1996 0.0%
South Shores 2 $542 1417 sq. ft. 1985 0.0%
The Summit 1 $409 2150 sq. ft. 1985 0.0%
$500-750K
Camellia Park 1 $323 1636 sq. ft. 2005 0.0%
Harbor Lights 1 $335 2167 sq. ft. 2012 0.0%
Lakewood Terrace 2 $311 2364 sq. ft. 1982 0.0%
Mckenna Pointe 1 $261 2100 sq. ft. 2008 0.0%
Montage Ocean Commons 2 $216 2751 sq. ft. 2022 0.0%
Ocean Oaks Surfside 2 $345 1714 sq. ft. 2000 0.0%
Ocean Pines 7 $314 1573 sq. ft. 1998 0.0%
Ocean Walk 2 $214 2490 sq. ft. 2014 0.0%
Sea Bridge 1 $465 1503 sq. ft. 1988 0.0%
Sparrow 7 $295 2048 sq. ft. 1990 0.0%
$300-500K
Beach Village 14 $187 2080 sq. ft. 2022 0.0%
Beachwalk Villas 1 $352 1008 sq. ft. 1984 0.0%
Belle Mer 10 $209 2403 sq. ft. 2023 0.0%
Clear Water 2 $241 1910 sq. ft. 2012 0.0%
Deerfield 13 $196 1620 sq. ft. 1989 0.0%
Floral Villas 2 $303 1220 sq. ft. 1976 0.0%
Glenn Meadows 2 $187 1675 sq. ft. 1994 0.0%
Harbour Village 1 $256 1250 sq. ft. 1999 0.0%
Mallard Landing Village 1 $198 2161 sq. ft. 2003 0.0%
Ocean Palms 8 $255 1710 sq. ft. 2023 0.0%
Ocean Terrace 8 $284 1764 sq. ft. 1968 0.0%
Pelican Pass 1 $415 1000 sq. ft. 1983 0.0%
Southwood 2 $182 2470 sq. ft. 1994 0.0%
Surfwatch 1 $483 1035 sq. ft. 1988 0.0%
The Palms 1 $280 1749 sq. ft. 2006 0.0%
The Retreat At Ocean Commons 1 $253 1774 sq. ft. 2019 0.0%
$200-300K
Caropines 1 $154 1866 sq. ft. 1978 0.0%
Last Resort 1 $523 440 sq. ft. 1983 0.0%
Maddington Place 3 $216 964 sq. ft. 2006 0.0%
South Bay Lakes 12 $193 1052 sq. ft. 1992 0.0%
$100-200K
Fawn Vista 1 $184 896 sq. ft. 1978 0.0%
Fawn Vista North 2 $181 1056 sq. ft. 1978 0.0%
Golf Colony At Deerfield 3 $214 927 sq. ft. 1987 0.0%
Plantation Resort 4 $192 1062 sq. ft. 1990 0.0%
Southbridge 5 $185 1045 sq. ft. 1995 0.0%
Tradewinds 2 $168 952 sq. ft. 1988 0.0%