Myrtle Beach South Carolina Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 152

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Amberfield 2 $138 2409 sq. ft. 2002 0.0%
Anchorage I 3 $326 1298 sq. ft. 1982 0.0%
Anderson Ocean Club 9 $487 965 sq. ft. 2007 0.0%
Arcadia 80 $192 2335 sq. ft. 2025 0.0%
Arcadian Lakes 2 $218 1770 sq. ft. 2001 0.0%
Arrowhead 12 $212 2006 sq. ft. 2006 0.0%
Arrowhead Court 8 $353 871 sq. ft. 1987 0.0%
Arrowhead Grand 5 $227 2095 sq. ft. 2017 0.0%
Beach Colony 13 $358 833 sq. ft. 1990 0.0%
Bella Vita 40 $197 2032 sq. ft. 2022 0.0%
Belle Harbor Townhomes 10 $194 1974 sq. ft. 2022 0.0%
Bent Oak Estates 3 $213 1499 sq. ft. 2000 0.0%
Berkshire Forest 51 $189 2058 sq. ft. 2011 0.0%
Breakers Resort 5 $513 780 sq. ft. 2002 0.0%
Briarwood 4 $261 1871 sq. ft. 1980 0.0%
Bridgeport 1 $199 1707 sq. ft. 1992 0.0%
Brighton Woods 5 $166 2060 sq. ft. 2007 0.0%
Bristol Pines 1 $252 1244 sq. ft. 2017 0.0%
Brookgate 2 $212 1862 sq. ft. 2000 0.0%
Brynfield Park 2 $193 1738 sq. ft. 2006 0.0%
Burcale Commons 2 $171 1926 sq. ft. 2004 0.0%
Cameron Village 13 $196 1779 sq. ft. 2013 0.0%
Cane Patch 2 $252 1232 sq. ft. 1973 0.0%
Caribbean Oceanfront 15 $403 878 sq. ft. 1999 0.0%
Carillon Tuscany 3 $187 2400 sq. ft. 2015 0.0%
Carol Bay 1 $238 1572 sq. ft. 1984 0.0%
Carolina Forest Avalon 9 $197 1618 sq. ft. 2003 0.0%
Carolina Forest Bellegrove Wil 5 $161 2278 sq. ft. 2005 20.0%
Carolina Forest The Farm 17 $180 2100 sq. ft. 2007 0.0%
Carolina Lakes 5 $183 2005 sq. ft. 2003 0.0%
Carolinian Beach Resort 18 $376 850 sq. ft. 2004 0.0%
Carrara Tuscany 3 $237 1810 sq. ft. 2016 0.0%
Caspian Village 1 $220 1438 sq. ft. 2004 0.0%
Cedar Trace 1 $209 1600 sq. ft. 1999 0.0%
Charleston Lakes 1 $198 1945 sq. ft. 2015 0.0%
Cimerron Plantation 2 $193 1805 sq. ft. 1984 0.0%
Clear Pond 85 $186 2162 sq. ft. 2023 0.0%
Compass Cove 7 $336 915 sq. ft. 2001 0.0%
Coopers Bluff 9 $156 2294 sq. ft. 2022 0.0%
Dunes Village 31 $459 847 sq. ft. 2005 0.0%
Emmens 17 $229 1927 sq. ft. 2013 0.0%
Fairway Lakes 4 $191 1822 sq. ft. 1987 0.0%
Fairway Pointe 1 $218 2200 sq. ft. 1981 0.0%
Forest Dunes 16 $348 1047 sq. ft. 1986 0.0%
Forest Pines Townhomes 13 $172 1843 sq. ft. 2023 0.0%
Forestbrook 62 $183 1670 sq. ft. 2020 0.0%
Fox Horn 6 $190 1902 sq. ft. 2011 0.0%
Foxwood 1 $217 1660 sq. ft. 1997 0.0%
Gleneagles 7 $183 1743 sq. ft. 2005 0.0%
Glenmere 5 $171 1901 sq. ft. 1995 0.0%
Grand Atlantic 7 $326 1430 sq. ft. 2006 0.0%
Grand Palm Estates 1 $155 2912 sq. ft. 2007 0.0%
Grande Dunes Marina Inn 5 $241 1676 sq. ft. 2006 0.0%
Guest Cottage 4 $480 905 sq. ft. 1986 0.0%
Gulfstream Cottages 2 $338 1078 sq. ft. 2012 0.0%
Harbour Town 2 $178 1877 sq. ft. 1985 0.0%
Harmony At St James 7 $198 1855 sq. ft. 2019 0.0%
Heron Pointe 39 $186 2405 sq. ft. 2019 0.0%
Hidden Woods 5 $186 1937 sq. ft. 1992 0.0%
High Market Market Commons 3 $255 1194 sq. ft. 2019 0.0%
Highland Myrtle Beach 1 $332 1280 sq. ft. 1963 0.0%
Highland Park 3 $232 1307 sq. ft. 2015 0.0%
Highland Ridge 4 $202 1708 sq. ft. 2006 0.0%
Hunters Ridge 15 $196 1938 sq. ft. 2003 0.0%
Hurl Rock 4 $264 1218 sq. ft. 1983 0.0%
Jackson Estates 3 $199 1805 sq. ft. 2014 0.0%
Kenzgar Landing 2 $184 2158 sq. ft. 2010 0.0%
Kingston Plantation Canterbury 1 $314 1590 sq. ft. 1995 0.0%
Kingston Plantation Cumberland 3 $320 1138 sq. ft. 1990 0.0%
Kingston Plantation Richmond Park 12 $336 1216 sq. ft. 1986 0.0%

Showing Subdivisions 1-70 of 152