Myrtle Beach South Carolina Neighborhoods | $200-300K

Showing Subdivisions 1-70 of 119

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
37Th Place North 3 $196 1057 sq. ft. 1982 0.0%
Arcadian Dunes 5 $264 953 sq. ft. 1986 0.0%
Arrowhead Pointe 1 $197 1263 sq. ft. 2005 0.0%
Ashford 2 $108 1900 sq. ft. 2002 0.0%
Ashley Park 3 $166 1265 sq. ft. 2007 0.0%
Atlantis 3 $229 1120 sq. ft. 1979 0.0%
Bay Meadows 6 $138 1530 sq. ft. 2004 0.0%
Bay View Golf Villas 2 $154 1300 sq. ft. 2005 0.0%
Bayview Resort 14 $312 858 sq. ft. 2007 0.0%
Beachwalk Place 2 $200 1198 sq. ft. 2004 0.0%
Beachwalk Vilas Lands End 2 $401 581 sq. ft. 1986 0.0%
Boardwalk Oceanfront Tower 13 $336 597 sq. ft. 2002 0.0%
Bradford Creek 1 $191 1519 sq. ft. 1993 0.0%
Broadway Station 10 $200 1082 sq. ft. 1998 0.0%
Camelot By The Sea 7 $477 553 sq. ft. 2001 0.0%
Cane Patch 2 $197 1292 sq. ft. 1973 0.0%
Canterbury V 1 $160 1496 sq. ft. 1985 0.0%
Carolina Forest Berkshire Fore 9 $191 1169 sq. ft. 2008 0.0%
Carolina Forest Carolina Willo 5 $163 1251 sq. ft. 2005 0.0%
Carolina Lakes 4 $172 1649 sq. ft. 2002 0.0%
Carolina Ridge 3 $184 1167 sq. ft. 1983 0.0%
Carolina Winds 12 $373 638 sq. ft. 1984 0.0%
Carolinian Beach Resort 7 $345 783 sq. ft. 2004 0.0%
Carriage Row 1 $202 1275 sq. ft. 1986 0.0%
Cedar Trace 1 $172 1701 sq. ft. 1990 0.0%
Chelsea House 3 $252 1118 sq. ft. 1983 0.0%
Colony Square 1 $199 1158 sq. ft. 1977 0.0%
Courtyard At Cascades 5 $202 1460 sq. ft. 2006 0.0%
Cypress Creek 1 $187 1600 sq. ft. 1976 0.0%
Dunes Pointe 7 $223 1169 sq. ft. 1987 0.0%
Eagle Trace 1 $209 1141 sq. ft. 1991 0.0%
Fairway Lakes 1 $196 1404 sq. ft. 1987 0.0%
Farmington 1 $198 1260 sq. ft. 2002 0.0%
Forest Pines Townhomes 12 $161 1857 sq. ft. 2023 0.0%
Forestbrook 56 $178 1573 sq. ft. 2018 0.0%
Gleneagles 5 $185 1586 sq. ft. 2000 0.0%
Grande Cayman Resort 24 $373 656 sq. ft. 1997 0.0%
Grande Shores 8 $325 921 sq. ft. 2000 0.0%
Heron Pond 1 $210 1000 sq. ft. 1982 0.0%
Highland Woods 1 $228 1250 sq. ft. 2010 0.0%
Holiday Sands 11 $322 815 sq. ft. 2007 0.0%
Holiday Tower 16 $234 1067 sq. ft. 1978 0.0%
Island Green 22 $196 1213 sq. ft. 1999 0.0%
La Mirage 1 $457 600 sq. ft. 1984 0.0%
La Valencia 1 $175 1200 sq. ft. 1976 0.0%
Lake Park Plantation 3 $198 1490 sq. ft. 1998 0.0%
Laurel Woods 4 $115 1940 sq. ft. 2001 0.0%
Long Bay Dunes 1 $332 888 sq. ft. 1980 0.0%
Longleaf Place 3 $217 1044 sq. ft. 1985 0.0%
Longwood Lakes 2 $180 1515 sq. ft. 2001 0.0%
Lyons Cove 1 $182 1376 sq. ft. 1985 0.0%
Maddington Place 1 $150 1500 sq. ft. 2006 0.0%
Magnolia North 25 $227 1120 sq. ft. 2000 0.0%
Magnolia Place 20 $248 993 sq. ft. 1997 0.0%
Magnolia Pointe 41 $234 1225 sq. ft. 2006 0.0%
Maison Place 3 $283 900 sq. ft. 1996 0.0%
Mariners Cove 12 $293 865 sq. ft. 1977 0.0%
Martinque 1 $279 950 sq. ft. 1984 0.0%
Myrtle Beach Golf & Yacht 13 $201 1051 sq. ft. 1992 0.0%
Myrtle Pointe 3 $168 1460 sq. ft. 1989 0.0%
Northside Co 1 $260 980 sq. ft. 1983 0.0%
Oakland Heights 2 $212 1232 sq. ft. 1972 0.0%
Oakmont Village 1 $233 1260 sq. ft. 2000 0.0%
Ocean Bridge 10 $316 934 sq. ft. 1989 0.0%
Ocean Creek 10 $312 742 sq. ft. 1984 0.0%
Ocean Dunes 13 $330 728 sq. ft. 1984 0.0%
Ocean Forest Plaza 13 $373 745 sq. ft. 1986 0.0%
Osprey Cove 3 $229 1253 sq. ft. 2006 0.0%
Palmetto Park 3 $190 1257 sq. ft. 2003 0.0%
Park Terrace 1 $181 1211 sq. ft. 1997 0.0%

Showing Subdivisions 1-70 of 119