Surfside Beach South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Floral Beach 2 $556 2958 sq. ft. 2011 0.0%
Floral Lake 1 $406 1920 sq. ft. 1983 0.0%
Lakewood 4 $562 2212 sq. ft. 1997 0.0%
Lakewood Heights 2 $474 1760 sq. ft. 1992 0.0%
Lakewood Terrace 2 $432 2208 sq. ft. 2020 0.0%
North Garden City 6 $541 2463 sq. ft. 2008 0.0%
Sparrow 6 $387 2004 sq. ft. 2006 0.0%
$500-750K
Belle Mer 8 $198 2604 sq. ft. 2022 0.0%
Dogwood Estates 1 $303 1811 sq. ft. 1983 0.0%
Islander 1 $511 1056 sq. ft. 1984 0.0%
Lake Forest 1 $269 2041 sq. ft. 2012 0.0%
Montage Ocean Commons 2 $320 2152 sq. ft. 2022 0.0%
Ocean Terrace 9 $348 1657 sq. ft. 1981 0.0%
Prestwick 2 $231 2600 sq. ft. 1992 0.0%
Sea Clois 1 $548 922 sq. ft. 1981 0.0%
Sh Of Surf I 1 $498 1401 sq. ft. 1983 0.0%
Surfwatch 2 $553 976 sq. ft. 1986 0.0%
$300-500K
Ashton Glenn 1 $216 1688 sq. ft. 1999 0.0%
Beach Village 2 $156 2811 sq. ft. 2020 0.0%
Caropines 5 $223 1640 sq. ft. 1986 0.0%
Channel Marker 2 $412 1060 sq. ft. 1986 0.0%
Clear Water 1 $218 2289 sq. ft. 2007 0.0%
Deerfield 13 $198 1623 sq. ft. 1990 0.0%
Floral Villas 2 $307 1350 sq. ft. 1974 0.0%
Harbour Village 1 $252 1388 sq. ft. 2000 0.0%
Hermitage 2 $344 1162 sq. ft. 1984 0.0%
Mallard Landing 2 $264 1537 sq. ft. 2008 0.0%
Mallard Landing Village 2 $232 1412 sq. ft. 2003 0.0%
Melody Gardens 1 $372 1340 sq. ft. 2003 0.0%
Ocean Palms 19 $252 1590 sq. ft. 2024 0.0%
Ocean Pines 7 $266 1237 sq. ft. 1990 0.0%
Ocean Walk 1 $236 1651 sq. ft. 2015 0.0%
Southwood 2 $216 1815 sq. ft. 1998 0.0%
Surfside Beach Club 1 $236 1691 sq. ft. 2009 0.0%
Surfwalk Villas 1 $396 1072 sq. ft. 1984 0.0%
The Retreat At Ocean Commons 2 $207 2032 sq. ft. 2020 0.0%
Tropical San 1 $525 609 sq. ft. 1985 0.0%
$200-300K
Fairway Ridge 3 $200 1400 sq. ft. 1983 0.0%
Glenn Meadows 1 $190 1420 sq. ft. 1997 0.0%
Maddington Place 4 $185 1234 sq. ft. 2006 0.0%
Plantation Resort 2 $178 1148 sq. ft. 1988 0.0%
Retreat At Glenns Bay 1 $253 908 sq. ft. 1986 0.0%
Sandfiddler 1 $388 703 sq. ft. 1983 0.0%
Seacroft 1 $212 1318 sq. ft. 1986 0.0%
South Bay Lakes 8 $197 1075 sq. ft. 1992 0.0%
$100-200K
Golf Colony 16 $226 846 sq. ft. 1987 0.0%
Plantation Golf Villas 1 $201 980 sq. ft. 1988 0.0%
Southbridge 6 $170 1158 sq. ft. 1996 0.0%
Tradewinds 1 $171 933 sq. ft. 1989 0.0%
Villas On The Green 1 $165 1092 sq. ft. 1984 0.0%