Longs South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Mesa Raven Estates 1 $242 2480 sq. ft. 2007 0.0%
Pelican Bay 4 $216 2530 sq. ft. 2020 0.0%
Richardson Estates 1 $243 2460 sq. ft. 1995 0.0%
$300-500K
57Th Place 2 $148 2766 sq. ft. 2006 0.0%
Aberdeen 3 $177 2671 sq. ft. 2001 0.0%
Anchors Bend 3 $185 1683 sq. ft. 2017 0.0%
Arbor Glen 6 $198 1596 sq. ft. 2017 0.0%
Bell’s Lake 3 $200 1983 sq. ft. 2022 0.0%
Bradford Meadows 2 $216 1425 sq. ft. 2015 0.0%
Chestnut Estates At Mesa Raven 2 $164 2436 sq. ft. 2014 0.0%
Colonial Charters 6 $205 1761 sq. ft. 2006 0.0%
Heritage Park 35 $205 1755 sq. ft. 2023 0.0%
Lakes At Plantation Pines 8 $181 1959 sq. ft. 2013 0.0%
Long Bay 19 $188 1971 sq. ft. 2014 0.0%
Myrtle Grove Plantation 10 $201 1629 sq. ft. 2021 0.0%
Palmetto Greens Golf & Country Club 1 $180 2051 sq. ft. 2018 0.0%
Queens Park 2 $226 1436 sq. ft. 2021 0.0%
Sun Colony 48 $180 1743 sq. ft. 2021 0.0%
The Glade 4 $211 2202 sq. ft. 2006 0.0%
The Villages At Longs 20 $196 1587 sq. ft. 2024 0.0%
Timber Ridge 3 $212 1503 sq. ft. 2021 0.0%
Village At Palmetto Greens 2 $210 1427 sq. ft. 2019 0.0%
$200-300K
Bell's Lake Townhomes 2 $210 1356 sq. ft. 2022 0.0%
Colonial Trace 5 $145 1620 sq. ft. 2002 0.0%
Colonial Villas 4 $164 1354 sq. ft. 2000 0.0%
Longs Station 2 $164 1766 sq. ft. 2002 0.0%
Longview 9 $156 1909 sq. ft. 2021 0.0%
Myrtle Lakes North 5 $201 1515 sq. ft. 2014 0.0%
Pine Needles Estates 3 $226 1272 sq. ft. 2016 0.0%
Plantation Pines 1 $180 1614 sq. ft. 2004 0.0%
Polo Farms 8 $192 1553 sq. ft. 2010 0.0%
Summerfield 1 $193 1500 sq. ft. 2005 0.0%
Tallwood Lakes 27 $195 1514 sq. ft. 2024 0.0%
The Park At Long Bay 3 $199 1282 sq. ft. 2008 0.0%
Townhouses On Shellbank 2 $174 1535 sq. ft. 2005 0.0%
Tullamore Lakes 7 $171 1228 sq. ft. 2011 0.0%
Wakefield 6 $192 1559 sq. ft. 2006 0.0%
White Hall 3 $199 1406 sq. ft. 2021 0.0%
Woodcrest 15 $196 1464 sq. ft. 2023 0.0%
$100-200K
Aberdeen Buck Creek 8 $191 888 sq. ft. 1995 0.0%
Colonial Creek 2 $184 984 sq. ft. 1995 0.0%
Colonial Garden 1 $181 1022 sq. ft. 2008 0.0%
Colonial Greens 1 $166 1023 sq. ft. 1991 0.0%